Listed below, you will find our current rates and policies, water bills will include a .40 ADH Fee and sales tax.
If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
| Monthly Minimum: Up to 1,000 Gallons of Water Included |
$31.16 |
| Tier (gal.): | $/1,000 gal.: |
|---|---|
| 3,000 | $9.10 |
| 4,000 | $9.52 |
| 5,000 | $9.74 |
| 5,001 + | $9.74 |
Our water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
| 2,000 | $29.56 |
| 5,000 | $50.55 |
| 10,000 | $86.94 |
| 25,000 | $197.64 |
| 30,000 | $234.54 |
